OCY's NJ Junior Olympic top 16 finalists
Congratulations to all our OCY swimmers who qualified for the
NJ Junior Olympic 9-14 Age Group championships!
A special congratulations goes to Dylann Eldridge,
NJ State Champion, 11&12 Girls 200 Freestyle
Check out our Top 16 Individual NJ Championship Finalist
who scored points for the team!!
Athlete Name | Event | Time | Place | |||
Aguanno, Ava G | Female (10 & Under) | 29.96Y | 12 | |||
50 Free | ||||||
Aguanno, Ava G | Female (10 & Under) | 1:07.04Y | 16 | |||
100 Free | ||||||
Aguanno, Ava G | Female (10 & Under) | 32.80Y | 4 | |||
50 Back | ||||||
Aguanno, Ava G | Female (10 & Under) | 1:12.38Y | 6 | |||
100 Back | ||||||
Cohn, Ella M | Female (11-12) | 2:42.14Y | 15 | |||
200 Breast | ||||||
Denlea, Samantha L | Female (11-12) | 5:48.74Y | 15 | |||
500 Free | ||||||
Eldridge, Dylann | Female (11-12) | 25.98Y | 8 | |||
50 Free | ||||||
Eldridge, Dylann | Female (11-12) | 55.53Y | 4 | |||
100 Free | ||||||
Eldridge, Dylann | Female (11-12) | 1:59.61Y | 1 | |||
200 Free | ||||||
Eldridge, Dylann | Female (11-12) | 33.37Y | 8 | |||
50 Breast | ||||||
Eldridge, Dylann | Female (11-12) | 1:11.02Y | 6 | |||
100 Breast | ||||||
Eldridge, Dylann | Female (11-12) | 2:34.26Y | 7 | |||
200 Breast | ||||||
Eldridge, Dylann | Female (11-12) | 2:15.43Y | 2 | |||
200 IM | ||||||
Eldridge, Dylann | Female (11-12) | 4:47.25Y | 3 | |||
400 IM | ||||||
Fields, Ava M | Female (10 & Under) | 2:49.79Y | 13 | |||
200 IM | ||||||
MacIsaac, James W | Male (13-14) | 5:17.08Y | 15 | |||
500 Free | ||||||
MacIsaac, James W | Male (13-14) | 10:43.97Y | 10 | |||
1000 Free | ||||||
MacIsaac, James W | Male (13-14) | 18:04.21Y | 10 | |||
1650 Free | ||||||
Markatos, Sophia M | Female (13-14) | 1:02.58Y | 15 | |||
100 Back | ||||||
Markatos, Sophia M | Female (13-14) | 2:13.27Y | 11 | |||
200 Back | ||||||
McMahon, Brandon R | Male (13-14) | 57.76Y | 9 | |||
100 Back | ||||||
McMahon, Brandon R | Male (13-14) | 2:03.18Y | 9 | |||
200 Back | ||||||
McMahon, Brandon R | Male (13-14) | 2:08.60Y | 17 | |||
200 IM | ||||||
Oravets, Sevanah M | Female (10 & Under) | 30.40Y | 15 | |||
50 Free | ||||||
Oravets, Sevanah M | Female (10 & Under) | 2:26.45Y | 15 | |||
200 Free | ||||||
Petersen, Andrew W | Male (10 & Under) | 1:26.29Y | 12 | |||
100 Breast | ||||||
Petersen, Andrew W | Male (10 & Under) | 32.04Y | 10 | |||
50 Fly | ||||||
Petersen, Andrew W | Male (10 & Under) | 1:14.47Y | 14 | |||
100 IM | ||||||
Petersen, Andrew W | Male (10 & Under) | 2:42.27Y | 11 | |||
200 IM | ||||||
Westhoven, Avery R | Female (13-14) | 1:09.39Y | 8 | |||
100 Breast | ||||||
Westhoven, Avery R | Female (13-14) | 2:28.83Y | 6 | |||
200 Breast |