Short Course Yards

Boys 8/under Girls
Evan Mahoney 17.75     2003 25 Back Corinne Mahoney 17.66     2007
Evan Mahoney 37.12     2003 50 Back Madeline Heilman 36.62     1997
Evan Mahoney 19.65     2003 25 Breast Rachel Zucco 20.08     ????
Evan Mahoney 41.05     2003 50 Breast Madeline Heilman 41.08     1997
Joseph Busic 15.93     2015 25 Fly Sarah Eldridge 15.84     2010
Evan Mahoney 34.27     2003 50 Fly Shannon Culbert 34.35     2010
Evan Mahoney 14.33     2003 25 Free Rachel Zucco 14.87     ????
Evan Mahoney 30.02     2003 50 Free Madeline Heilman 31.33     1997
Evan Mahoney 1:06.45     2003 100 Free Madeline Heilman 1:10.82     1997
Harrison Fodor 2:41.14     2014 200 Free Shannon Culbert 2:41.95     2010
Zachary Molloy 7:21.90     2004 500 Free Shannon Culbert 7:35.96     2010
Evan Mahoney 1:15.77     2003 100 IM Madeline Heilman 1:20.97     1997
J. MacIsaac, J. Jordan,
1:08.56     2014
100 Free Relay
C. Mahoney, M. Wagner,
1:09.36     2007
J. Busic, H. Fodor Marianne Molloy, N, Brown
J. MacIsaac, H. Fodor,
1:18.58     2014
100 Medley Relay
V. Mandanas, N. Donnelly,
1:16.46     2018
J. Busic, J. Jordan A, Fields, I. Braunsdorf
         
Boys 9-10 Girls
Evan Mahoney 32.08     2005 50 Back Michaela Rankin 30.01     2011
Harrison Fodor 1:09.52     2016 100 Back Michaela Rankin 1:06.30     2011
Carter Osborn 2:38.98     2014 200 Back Michaela Rankin 2:31.32     2011
Evan Mahoney 34.53     2005 50 Breast Isabella Aguanno 35.54     2015
Evan Mahoney 1:15.39     2005 100 Breast Madeline Heilman 1:19.55     1999
Cael Rankin 3:03.61     2012 200 Breast Sarah Eldridge 3:00.14     2014
Evan Mahoney 29.85     2005 50 Fly Sarah Eldridge 29.70     2012
Evan Mahoney 1:06.70     2005 100 Fly Sarah Eldridge 1:04.42     2012
Christopher Schober 2:47.34     2011 200 Fly Sarah Eldridge 2:34.66     2011
Evan Mahoney 26.96     2005 50 Free Michaela Rankin 27.30     2011
Evan Mahoney 59.21     2005 100 Free Michaela Rankin 1:01.71     2011
Evan Mahoney 2:12.23     2005 200 Free Shannon Culbert 2:12.47     2012
Harrison Fodor 6:05.36     2016 500 Free Shannon Culbert 5:49.76     2012
Michael Schober 12:40.99     2013 1000 Free Shannon Culbert 12:37.59    2011
Evan Mahoney 1:06.90     2005 100 IM Michaela Rankin 1:08.65     2011
Evan Mahoney 2:23.83     2005 200 IM Shannon Culbert 2:28.18     2012
Harrison Fodor 5:32.20     2016 400 IM Shannon Culbert 5:20.66     2011
S. Heilman, D. Chui
2:01.06      1998
200 Free Relay
J. Lo, A. Chui
1:58.30      1999
T. Orpurt, A. Gornitzky M. Heilman, J. Stefanacci
R. Renaud, C. Dela Cruz
2:14.54     2015
200 Medley Relay
J. Lo, A. Chui
2:12.82      1999
C. Osborn, H. Fodor M. Heilman, J. Stefanacci
         
Boys 11-12 Girls
Mikey Silveri 28.80     2024 50 Back Michaela Rankin 27.92     2012
Spencer Bauer 1:01.65     2013 100 Back Michaela Rankin 59.60     2013
Spencer Bauer 2:12.24     2013 200 Back Michaela Rankin 2:10.63     2013
Sean Cook 30.06     2014 50 Breast Isabella Aguanno 31.26     2017
Sean Cook 1:06.08     2014 100 Breast Isabella Aguanno 1:07.61     2017
Dylan Citta 2:25.51     2016 200 Breast Isabella Aguanno 2:28.53     2017
Evan Mahoney 27.09     2007 50 Fly Anna Francisco 27.00     2011
Evan Mahoney 1:01.25     2007 100 Fly Anna Francisco 1:00.40     2011
Christopher Schober 2:22.55     2014 200 Fly Sarah Eldridge 2:15.89     2017
Evan Mahoney 24.61     2007 50 Free Michaela Rankin 24.88     2013
Evan Mahoney 52.87     2007 100 Free Madeline Heilman 54.35     ????
Michael Schober 1:53.83     2015 200 Free Madeline Heilman 1:57.39     ????
Michael Schober 5:06.52     2015 500 Free Dylann Eldridge 5:22.28     2018
Ronald Renaud 10:47.98     2017 1000 Free Sarah Eldridge 11:10.86    2017
Ronald Renaud 18:13.60     2017 1650 Free Sarah Eldridge 18:46.53    2017
Evan Mahoney 1:00.23     2007 100 IM Michaela Rankin 1:01.28     2013
Evan Mahoney 2:11.34     2007 200 IM Dylann Eldridge 2:13.78     2019
Evan Mahoney 4:45.96     2007 400 IM Dylann Eldridge 4:47.25     2019
C. Rankin, M. Schober
1:44.92     2014
200 Free Relay
M. Quinn, R. Kane
1:44.29     ????
L. Whelan, S. Cook J. Stefanacci, M. Heilman
S. Bauer, D. Dela Cruz
1:58.37     2013
200 Medley Relay
J. Pappalardo, I Aguanno
1:56.33     2016
K. Anzano, C. Schober H. Fodor, J. Elwell
 
 
400 Medley Relay
M. Rankin, G. Cabaron
4:24.13     2011
  A. Francisco, E. Nguyen
         
Boys 13-14 Girls
Craig Gundry 55.87     1996 100 Back Jenna Pappalardo 56.12     2018
Craig Gundry 2:00.55     1996 200 Back Michaela Rankin 2:04.75     2015
Sean Cook 58.92     2016 100 Breast Isabella Aguanno 1:07.13     2018
Jacob Limaldi 2:06.51     2012 200 Breast Isabella Aguanno 2:23.54     2018
Robert Kyff 55.74     2005 100 Fly Christie Raleigh 57.07     2002
Alex Gornitzky 2:06.90     2003 200 Fly Sarah Eldridge 2:07.85     2019
Evan Mahoney 22.29     2009 50 Free Christie Raleigh 23.33     2002
Evan Mahoney 47.71     2009 100 Free Christie Raleigh 51.24     2002
Craig Gundry 1:46.49     1996 200 Free Sarah Eldridge 1:50.94     2019
Zachary Molloy 4:42.93     2011 500 Free Sarah Eldridge 4:55.76     2019
Zachary Molloy 9:51.64     2011 1000 Free Sarah Eldridge 10:06.73    2019
Zachary Molloy 16:34.00     2011 1650 Free Sarah Eldridge 17:26.62    2018
Evan Mahoney 1:59.50     2009 200 IM Sarah Eldridge 2:07.79     2019
Jacob Limaldi 4:16.09     2012 400 IM Sarah Eldridge 4:25.56     2019
A. Psillos, A. Petersen
1:32.01     2022
200 Free Relay
E. Nguyen, A. Francisco
1:37.96     2014
C. Small, D. Westhoven G. Cabaron, M. Rankin
M. Kazanowsky, D. Betts
3:28.99     2011
400 Free Relay
A. Francisco, E. Nguyen
3:41.71     2014
B. Suatengco, Z. Molloy G. Cabaron, M. Rankin
D. Westhoven, A. Petersen
1:42.95     2022
200 Medley Relay
J. Pappalardo, I. Aguanno
1:49.03     2018
C. Small, A. Psillos H. Fodor, S. Eldridge
C. Borrero, J. Limaldi
3:54.67     2012
400 Medley Relay
J. Pappalardo, I. Aguanno
4:03.23     2018
M. Culbert, D. Betts H. Fodor, S. Eldridge
         
Boys 15-18 Girls
Zachary Molloy 50.19     2013 100 Back Anna Francisco 55.07     2016
Zachary Molloy 1:51.93     2013 200 Back Michaela Rankin 2:01.09     2017
Evan Mahoney 55.81     2013 100 Breast Sarah Santos 1:05.80     2020
Jacob Limaldi 1:59.25     2015 200 Breast Isabella Aguanno 2:21.76     2021
Zachary Molloy 48.73     2014 100 Fly Anna Francisco 56.07     2016
Aidan DeBiasi 1:50.99     2022 200 Fly Shannon Culbert 2:03.67     2018
Zachary Molloy 20.34     2014 50 Free Michaela Rankin 23.50     2018
Zachary Molloy 44.20     2014 100 Free Michaela Rankin 51.58     2017
Zachary Molloy 1:35.66     2014 200 Free Anna Francisco 1:53.57     2016
Zachary Molloy 4:27.09     2013 500 Free Margaret Molloy 5:07.63     2006
Zachary Molloy 9:21.89     2013 1000 Free Margaret Molloy 10:26.43    2006
Brian Molloy 15:46.37     2009 1650 Free Margaret Molloy 17:32.33    2006
Zachary Molloy 1:51.23     2013 200 IM Tara Gillies 2:06.93     2003
Jacob Limaldi 3:59.79     2014 400 IM Marianne Molloy 4:30.55     2017
J. Berger, N. Yodonis
1:23.09     2013
200 Free Relay
J. Pappalardo, G. Cabaron
1:34.63     2017
E. Mahoney, Z. Molloy A. Francisco, M. Rankin
M. Kazanowsky, N. Yodonis
3:03.15     2013
400 Free Relay
A. Smires, C Mahoney
3:29.97     2015
E. Mahoney, Z. Molloy A. Francisco, M. Rankin
W. Molloy, N. Yodonis
6:44.66     2013
800 Free Relay
M. Wagner, N. Brown
7:40.13     2015
E. Mahoney, Z. Molloy Marianne Molloy, A. Smires
M. Kazanowsky, E. Mahoney
1:33.02     2013
200 Medley Relay
M. Rankin, G. Cabaron
1:45.71     2015
N. Yodonis, J. Berger A. Francisco, A. Smires
Z. Molloy, J. Limaldi
3:22.11     2014
400 Medley Relay
A. Francisco, G. Cabaron
3:51.20     2017
B. Smith, M. Kazanowsky Marianne Molloy, M. Rankin

 


Long Course Meters

 

Boys 8/under Girls
Evan Mahoney 33.82     2003 50 Free Sarah Eldridge 37.78     2013
Evan Mahoney 1:15.80     2003 100 Free Sarah Eldridge 1:24.90     2013
Evan Mahoney 2:47.62     2003 200 Free Sara Beers 3:10.24     2003
Evan Mahoney 41.72     2003 50 Back Sara Beers 44.62     2003
Evan Mahoney 1:28.25     2003 100 Back Sara Beers 1:34.98     2003
Evan Mahoney 46.38     2003 50 Breast Sarah Eldridge 52.44     2013
Evan Mahoney 1:39.97     2003 100 Breast Molly Griswold 2:00.61     2007
Evan Mahoney 39.15     2003 50 Fly Shannon Culbert 43.87     2009
    100 Fly Shannon Culbert 1:45.31     2009
Evan Mahoney 3:18.95     2003 200 IM Allison Baker 3:53.51     2004
         
Boys 9-10 Girls
Spencer Bauer 31.52     2011 50 Free Josephine Elwell 31.92     2014
Spencer Bauer 1:08.59     2011 100 Free Sarah Eldridge 1:12.10     2015
Spencer Bauer 30.05     2011 200 Free Shannon Culbert 2:33.09     2011
Spencer Bauer 5:27.17     2011 400 Free Shannon Culbert 5:19.61     2011
Spencer Bauer 35.63     2011 50 Back Ava Aguanno 36.37     2019
Spencer Bauer 1:16.32    2011 100 Back Ava Aguanno 1:19.14     2019
James MacIsaac 3:09.60     2016 200 Back Shannon Culbert 2:50.94     2012
Andrew Petersen 40.48     2019 50 Breast Isabella Aguanno 40.97     2015
Andrew Petersen 1:31.96     2019 100 Breast Sarah Eldridge 1:31.52     2015
Andrew Petersen 3:34.78     2019 200 Breast Liliana Kraljic 4:08.41     2017
Spencer Bauer 34.75     2011 50 Fly Jean Marie Stefanacci 34.67     2000
Andrew Petersen 1:20.96     2019 100 Fly Shannon Culbert 1:15.35     2012
Harrison Fodor 3:00.37     2016 200 IM Shannon Culbert 2:51.78     2011
C. Barnes, L. Ackermann
2:35.47     2024
200 Free Relay
S. Volkov, S. Culbert
2:20.27     2010
B. MacDonald, V. Mandanas M. Rankin, E. Nguyen
S. Bauer, E. Burke
2:55.75     2011
200 Medley Relay
M. Rankin, S. Culbert
2:40.10     2010
D. Dela Cruz, Z. Schmidt E. Gilson, E. Nguyen
         
Boys 11-12 Girls
Andrew Petersen 27.74     2021 50 Free Sarah Eldridge 28.85     2017
Evan Mahoney 1:00.65     2007 100 Free Sarah Eldridge 1:02.58 2017
Evan Mahoney 2:15.08     2007 200 Free Sarah Eldridge 2:15.22 2017
Lucas Whelan 4:56.12 2015 400 Free Sarah Eldridge 4:41.52 2017
Lucas Whelan 11:05.71    2014 800 Free Marianne Molloy 10:18.92 2011
Alex Pedre 20:18.68 2014 1500 Free Hailey Poulos 19:41.80 2016
Evan Mahoney 32.18 2007 50 Back Mia Rankin 33.52 2012
Spencer Bauer 1:12.58 2012 100 Back Mia Rankin 1:10.90 2012
Spencer Bauer 2:36.15 2012 200 Back Mia Rankin 2:36.08 2012
Sean Cook 33.90 2014 50 Breast Sarah Eldridge 37.12 2017
Dylan Dela Cruz 1:17.48 2013 100 Breast Sarah Eldridge 1:21.87 2017
Christian Dela Cruz 2:49.63 2016 200 Breast Sarah Eldridge 2:55.42 2017
Andrew Petersen 30.70 2021 50 Fly Hannah Fodor 31.30 2016
Alex Gornitzky 1:13.75 2001 100 Fly Hanna Fodor 1:08.71 2016
Andrew Ackermann 3:07.80 2022 200 Fly Sarah Eldridge 2:32.34 2017
Andrew Petersen 2:33.33 2021 200 IM Sarah Eldridge 2:31.55 2017
Dylan Dela Cruz 5:40.74 2013 400 IM Sarah Eldridge 5:22.34 2017
C. Rankin, C. Schober
2:05.21 2013
200 Free Relay
S. Eldridge, A. Lombardino
1:59.01 2017
M. Schober, D. Dela Cruz S. Flores, T. Bendokas
D. Hasting, D. Dela Cruz
4:49.72 2013
400 Free Relay
A. Lombardino, I. Aguanno
4:30.21 2017
V. Vasilakis, C. Rankin S. Flores, S. Eldridge
S. Cook, D. Dela Cruz
2:17.84 2013
200 Medley Relay
A. Lombardino, S. Flores
2:12.09 2017
C. Schober, C. Rankin T. Bendokas, S. Eldridge
M. Degennaro, D. Dela Cruz
5:22.44 2013
400 Medley Relay
A. Lombardino, I. Aguanno
4:56.38 2017
C. Rankin, A. Pedre T. Bendokas, S. Eldridge
         
Boys 13-14 Girls
Tasso Psillos 25.38 2022 50 Free Jenna Pappalardo 27.20 2017
Evan Mahoney 54.64 2009 100 Free Sarah Eldridge 59.83 2019
Thomas Delucca 2:07.30 2018 200 Free Sarah Eldridge 2:06.74 2019
Zachary Molloy 4:37.23 2010 400 Free Sarah Eldridge 4:25.57 2019
Michael Culbert 9:36.55 2012 800 Free Sarah Eldridge 9:16.55 2019
Andrew Ackermann 18.25.40 2024 1500 Free Sarah Eldridge 17.29.27 2019
Matthew Kazanowsky 30.62 2011 50 Back Mia Rankin 30.34 2014
Brandon McMahon 1:05.10 2019 100 Back Mia Rankin 1:06.45 2014
Brandon McMahon 2:21.07 2019 200 Back Leanna Cass 2:28.91 2011
Evan Mahoney 30.77 2009 50 Breast Molly Griswold 35.41 2013
Sean Cook 1:08.57 2016 100 Breast Molly Griswold 1:18.64 2012
Jacob Limaldi 2:26.40 2011 200 Breast Isabella Aguanno 2:47.98 2017
Robert Kyff 29.78 2004 50 Fly Anna Francisco 30.09 2013
Alexander Tenner 1:06.12 2010 100 Fly Shannon Culbert 1:06.54 2015
Alexander Tenner 2:28.74 2010 200 Fly Sarah Eldridge 2:23.91 2018
Dylan Citta 2:23.29 2017 200 IM Sarah Eldridge 2:22.87 2019
Dylan Citta 5:05.33 2017 400 IM Sarah Eldridge 5:05.94 2018
M. Kazanowsky, J. Limaldi
1:51.28 2011
200 Free Relay
M. Rankin, A. Francisco
1:53.47 2013
C. Dispoto, R. Desrochers E. Nguyen, C. Mahoney
M. Kazanowsky, J. Limaldi
4:10.61 2010
400 Free Relay
M. Westhoven, G. Rizzo
4:42.64 2022
J. Limaldi, R. Desrochers V. Mandanas, C. Demuth
M. Kazanowsky, J. Limaldi
2:05.46 2011
200 Medley Relay
M. Rankin, M. Griswold
2:07.81 2013
M. Culbert, R. Desrochers A. Frnacisco, E. Nguyen
M. Kazanowsky, J. Limaldi
4:45.03 2010
400 Medley Relay
 
 
B. Suatengco, R. Desrochers  
         
Boys 15-18 Girls
Zachary Molloy 23.47     2014 50 Free Michaela Rankin 27.27     2017
Zachary Molloy 50.96     2014 100 Free Audra Smires 59.83     2015
Zachary Molloy 1:51.14     2014 200 Free Shannon Culbert 2:10.90     2018
Zachary Molloy 4:06.99     2013 400 Free Tristan Urso 4:39.24     2018
Brian Molloy 8:48.84     2008 800 Free Margaret Molloy 9:40.05     2005
Brian Molloy 16.57.57    2008 1500 Free Margaret Molloy 18:24.43    2005
Ryan O'Neill 27.72     2014 50 Back Jenna Pappalardo 30.00     2018
Ryan O'Neill 59.53     2014 100 Back Michaela Rankin 1:05.17     2017
Matt Kazanowsky 2:18.37     2012 200 Back Leanna Cass 2:23.48     2012
Jacob Limaldi 29.62     2013 50 Breast Molly Griswold 35.35     2014
Jacob Limaldi 1:04.78     2014 100 Breast Molly Griswold 1:16.94     2014
Jacob Limaldi 2:19.31     2014 200 Breast Marissa Wagner 2:49.27     2014
Michael Skibniewski 26.00     2014 50 Fly Anna Francisco 29.32     2016
Zachary Molloy 55.40     2014 100 Fly Shannon Culbert 1:04.19     2018
Benjamin Smith 2:09.04     2014 200 Fly Shannon Culbert 2:23.11     2018
Zachary Molloy 2:10.44     2013 200 IM Shannon Culbert 2:27.86     2018
Jacob Limaldi 4:49.90     2013 400 IM Tristan Urso 5:12.07     2018
M. Kazanowsky, M. Skibniewski
1:35.89     2014
200 Free Relay
J. Pappalardo, K. Ardis
1:49.55     2018
R. O'Neill, Z. Molloy S. Eldridge, S. Culbert
R. O'Neill, M. Kazanowsky
3:31.59     2014
400 Free Relay
E. Nguyen, N. Brown
4:03.05     2015
M. Skibniewski, Z. Molloy C. Mahoney, A. Smires
R. O'Neill, M. Kazanowsky
7:51.38     2014
800 Free Relay
A. Francisco, N. Brown
9:03.49     2016
J. Limaldo, Z. Molloy Marianne Molloy, M. Rankin
R. O'Neill, J. Limaldi
1:45.89     2014
200 Medley Relay
J. Pappalardo, I. Aguanno
2:00.92     2018
B. Smith, Z. Molloy S. Culbert, K. Ardis
R. O'Neill, J. Limaldi
3:51.15     2014
400 Medley Relay
A. Francisco, G. Cabaron
4:30.70     2016
B. Smith, Z. Molloy S. Culbert, M. Rankin